EZY-12100 Battery

| Model | EZY-12100 |
| Battery Cell chemistry | Lithium Iron Phosphate (LiFePO4) |
| Cell String | 1P4S |
| Nominal voltage | 12.8V |
| Battery Capacity | 100Ah(25°c.0.5C) |
| Nominal Energy | 1344Wh |
| Operating Voltage Range | 10.4V-14.6V |
| Recommended Charge Voltage [V] | 14.6V |
| Charge Mode | CC/CV(0.5c to 14.6v, then 14.6v until charge current to 0.02c) |
| Dicharge Cut-off Voltage [V] | 10.4V |
| Recommended Charge/Discharge Current | 50A |
| Max.continuous Charge/Discharge Current | 100A |
| Peak Charge/Discharge current | 160A @10s |
| Case Material | ABS |
| Dimension [L×W×H] | 260×167×210 mm |
| Weight [KG] | 12Kg |
| Terminal Type | M8 |
| Operating Temperature Range | Charge: 0°C~ +55°C / Discharge: -20°C~+60°C |
| Storage Temperature | -20 — +35℃ |
| Humidity | 5%~95% |
| Altitude [m] | <2000 |
| IP Class | IP65 |
| Design Life | 5+Years |
| Cycle Life | 4000cycles @0.5C @25℃ @80%DOD |
| BMS Protection | Over charge/discharge, Over temperature, Short circuit, etc |
| Communication | Blue Tooth Access APP-Real-time monitoring Battery Statusinclude capacity, voltage, current, cycles, Soc, SOH, cell voltage, temperature |
| Maximum Modules in Series | 4 (single Use ONLY-after connected in Series, CAN NoT be in Parallel) |
| Maximum Modules in Parallel | 4 (Single Use ONLY-after connected in Parallel, CAN NoT be in Series) |

Popular Picks
More Cases-

2025-02-06
Global 1.0 Electric outboard - Front Control
read moreUltra-light and whisper-quiet, engineered for effortless control and seamless portability on any sma···
-

2025-02-06
Global 1.5 Electric outboard - Front Control
read moreUltra-light and whisper-quiet, engineered for effortless control and seamless portability on any sma···
-

2025-02-06
Global 1.5 Electric outboard - With Tiller
read moreUltralight design with precision engineering, delivering smooth, silent propulsion for effortless ex···
-

2025-02-06
Global 3.0 Electric outboard - Front Control
read morePower and precision balanced, for smooth acceleration and reliable thrust in daily marine adventures···


